Floor 1 · 10 rooms
| Room | Type | Wing | Status | Guest | Door opens | Power | Cameras | Last event |
|---|---|---|---|---|---|---|---|---|
| 101 | Standard | N | Sold · Occupied | M. Anderson | 4 | ON | CAM-03 | 9 hours ago |
| 102 | Standard | N | Unsold · POWERED | — | 15 | ON | CAM-03 | 6 hours ago |
| 103 | Standard | N | Unsold · Dark | — | 4 | OFF | CAM-03 | 9 hours ago |
| 104 | Standard | N | Sold · Occupied | K. Sterling | 4 | ON | CAM-03 | 10 hours ago |
| 105 | Standard | N | Unsold · Dark | — | 1 | OFF | CAM-03 | 7 hours ago |
| 106 | Standard | S | Sold · Vacant | H. Vasquez | 4 | OFF | CAM-04 | 7 hours ago |
| 107 | Standard | S | Sold · Occupied | R. Okafor | 1 | ON | CAM-04 | 9 hours ago |
| 108 | Standard | S | Sold · Occupied | P. Nakamura | 3 | ON | CAM-04 | 8 hours ago |
| 109 | Standard | S | Unsold · Dark | — | 0 | OFF | CAM-04 | 10 hours ago |
| 110 | Standard | S | Sold · Occupied | J. Delacroix | 1 | ON | CAM-04 | 7 hours ago |
101
OCC
M. Anderson
D:4P:ON
102
BREACH
Unsold
D:15P:ON
103
—
Unsold
D:4P:OFF
104
OCC
K. Sterling
D:4P:ON
105
—
Unsold
D:1P:OFF
106
SOLD
H. Vasquez
D:4P:OFF
107
OCC
R. Okafor
D:1P:ON
108
OCC
P. Nakamura
D:3P:ON
109
—
Unsold
D:0P:OFF
110
OCC
J. Delacroix
D:1P:ON
Floor 2 · 10 rooms
| Room | Type | Wing | Status | Guest | Door opens | Power | Cameras | Last event |
|---|---|---|---|---|---|---|---|---|
| 201 | Standard | N | Sold · Occupied | S. Bergström | 4 | ON | CAM-05 | 6 hours ago |
| 202 | Standard | N | Maintenance | — | 1 | OFF | CAM-05 | 9 hours ago |
| 203 | Standard | N | Unsold · POWERED | — | 11 | ON | CAM-05 | 6 hours ago |
| 204 | Standard | N | Sold · Occupied | A. Ivanova | 2 | ON | CAM-05 | 10 hours ago |
| 205 | Standard | N | Sold · Occupied | T. Whitfield | 2 | ON | CAM-05 | 10 hours ago |
| 206 | Standard | S | Sold · Vacant | L. Rossi | 1 | OFF | CAM-06 | 8 hours ago |
| 207 | Standard | S | Sold · Vacant | D. Chen | 4 | OFF | CAM-06 | 8 hours ago |
| 208 | Standard | S | Unsold · Dark | — | 5 | OFF | CAM-06 | 8 hours ago |
| 209 | Standard | S | Sold · Vacant | F. El-Amin | 1 | OFF | CAM-06 | 9 hours ago |
| 210 | Standard | S | Sold · Vacant | N. Petrov | 1 | OFF | CAM-06 | 8 hours ago |
201
OCC
S. Bergström
D:4P:ON
202
MTN
Unsold
D:1P:OFF
203
BREACH
Unsold
D:11P:ON
204
OCC
A. Ivanova
D:2P:ON
205
OCC
T. Whitfield
D:2P:ON
206
SOLD
L. Rossi
D:1P:OFF
207
SOLD
D. Chen
D:4P:OFF
208
—
Unsold
D:5P:OFF
209
SOLD
F. El-Amin
D:1P:OFF
210
SOLD
N. Petrov
D:1P:OFF
Floor 3 · 10 rooms
| Room | Type | Wing | Status | Guest | Door opens | Power | Cameras | Last event |
|---|---|---|---|---|---|---|---|---|
| 301 | Standard | N | Sold · Occupied | C. Fernandes | 0 | ON | CAM-07 | 8 hours ago |
| 302 | Standard | N | Sold · Occupied | E. Halvorsen | 5 | ON | CAM-07 | 7 hours ago |
| 303 | Standard | N | Sold · Occupied | M. Anderson | 3 | ON | CAM-07 | 7 hours ago |
| 304 | Standard | N | Unsold · POWERED | — | 12 | ON | CAM-07 | 7 hours ago |
| 305 | Standard | N | Sold · Occupied | K. Sterling | 3 | ON | CAM-07 | 9 hours ago |
| 306 | Standard | S | Unsold · Dark | — | 0 | OFF | CAM-07 | 7 hours ago |
| 307 | Standard | S | Sold · Occupied | H. Vasquez | 2 | ON | CAM-07 | 7 hours ago |
| 308 | Standard | S | Sold · Occupied | R. Okafor | 0 | ON | CAM-07 | 8 hours ago |
| 309 | Standard | S | Sold · Vacant | P. Nakamura | 4 | OFF | CAM-07 | 10 hours ago |
| 310 | Standard | S | Sold · Vacant | J. Delacroix | 2 | OFF | CAM-07 | 9 hours ago |
301
OCC
C. Fernandes
D:0P:ON
302
OCC
E. Halvorsen
D:5P:ON
303
OCC
M. Anderson
D:3P:ON
304
BREACH
Unsold
D:12P:ON
305
OCC
K. Sterling
D:3P:ON
306
—
Unsold
D:0P:OFF
307
OCC
H. Vasquez
D:2P:ON
308
OCC
R. Okafor
D:0P:ON
309
SOLD
P. Nakamura
D:4P:OFF
310
SOLD
J. Delacroix
D:2P:OFF
Floor 4 · 10 rooms
| Room | Type | Wing | Status | Guest | Door opens | Power | Cameras | Last event |
|---|---|---|---|---|---|---|---|---|
| 401 | Standard | N | Sold · Vacant | S. Bergström | 1 | OFF | CAM-08 | 9 hours ago |
| 402 | Standard | N | Unsold · POWERED | — | 13 | ON | CAM-08 | 6 hours ago |
| 403 | Standard | N | Unsold · Dark | — | 4 | OFF | CAM-08 | 8 hours ago |
| 404 | Standard | N | Sold · Occupied | A. Ivanova | 4 | ON | CAM-08 | 9 hours ago |
| 405 | Standard | N | Sold · Occupied | T. Whitfield | 3 | ON | CAM-08 | 6 hours ago |
| 406 | Standard | S | Sold · Occupied | L. Rossi | 3 | ON | CAM-08 | 9 hours ago |
| 407 | Standard | S | Unsold · Dark | — | 0 | OFF | CAM-08 | 8 hours ago |
| 408 | Standard | S | Unsold · POWERED | — | 10 | ON | CAM-08 | 10 hours ago |
| 409 | Standard | S | Sold · Occupied | D. Chen | 2 | ON | CAM-08 | 10 hours ago |
| 410 | Standard | S | Sold · Vacant | F. El-Amin | 0 | OFF | CAM-08 | 7 hours ago |
401
SOLD
S. Bergström
D:1P:OFF
402
BREACH
Unsold
D:13P:ON
403
—
Unsold
D:4P:OFF
404
OCC
A. Ivanova
D:4P:ON
405
OCC
T. Whitfield
D:3P:ON
406
OCC
L. Rossi
D:3P:ON
407
—
Unsold
D:0P:OFF
408
BREACH
Unsold
D:10P:ON
409
OCC
D. Chen
D:2P:ON
410
SOLD
F. El-Amin
D:0P:OFF
Floor 5 · 10 rooms
| Room | Type | Wing | Status | Guest | Door opens | Power | Cameras | Last event |
|---|---|---|---|---|---|---|---|---|
| 501 | Deluxe | N | Unsold · Dark | — | 4 | OFF | CAM-09 | 8 hours ago |
| 502 | Deluxe | N | Sold · Occupied | N. Petrov | 4 | ON | CAM-09 | 8 hours ago |
| 503 | Deluxe | N | Unsold · Dark | — | 3 | OFF | CAM-09 | 6 hours ago |
| 504 | Deluxe | N | Sold · Occupied | C. Fernandes | 0 | ON | CAM-09 | 8 hours ago |
| 505 | Deluxe | N | Sold · Occupied | E. Halvorsen | 3 | ON | CAM-09 | 8 hours ago |
| 506 | Deluxe | S | Sold · Occupied | M. Anderson | 4 | ON | CAM-09 | 9 hours ago |
| 507 | Deluxe | S | Unsold · Dark | — | 1 | OFF | CAM-09 | 9 hours ago |
| 508 | Deluxe | S | Sold · Occupied | K. Sterling | 5 | ON | CAM-09 | 8 hours ago |
| 509 | Deluxe | S | Sold · Occupied | H. Vasquez | 0 | ON | CAM-09 | 8 hours ago |
| 510 | Deluxe | S | Sold · Occupied | R. Okafor | 2 | ON | CAM-09 | 8 hours ago |
501
—
Unsold
D:4P:OFF
502
OCC
N. Petrov
D:4P:ON
503
—
Unsold
D:3P:OFF
504
OCC
C. Fernandes
D:0P:ON
505
OCC
E. Halvorsen
D:3P:ON
506
OCC
M. Anderson
D:4P:ON
507
—
Unsold
D:1P:OFF
508
OCC
K. Sterling
D:5P:ON
509
OCC
H. Vasquez
D:0P:ON
510
OCC
R. Okafor
D:2P:ON
Floor 6 · 10 rooms
| Room | Type | Wing | Status | Guest | Door opens | Power | Cameras | Last event |
|---|---|---|---|---|---|---|---|---|
| 601 | Deluxe | N | Unsold · Dark | — | 1 | OFF | CAM-10 | 7 hours ago |
| 602 | Deluxe | N | Unsold · Dark | — | 1 | OFF | CAM-10 | 9 hours ago |
| 603 | Deluxe | N | Sold · Vacant | P. Nakamura | 1 | OFF | CAM-10 | 8 hours ago |
| 604 | Deluxe | N | Unsold · Dark | — | 1 | OFF | CAM-10 | 9 hours ago |
| 605 | Deluxe | N | Unsold · Dark | — | 4 | OFF | CAM-10 | 6 hours ago |
| 606 | Deluxe | S | Maintenance | — | 2 | OFF | CAM-10 | 10 hours ago |
| 607 | Deluxe | S | Unsold · Dark | — | 2 | OFF | CAM-10 | 9 hours ago |
| 608 | Deluxe | S | Sold · Vacant | J. Delacroix | 1 | OFF | CAM-10 | 9 hours ago |
| 609 | Deluxe | S | Unsold · Dark | — | 1 | OFF | CAM-10 | 8 hours ago |
| 610 | Deluxe | S | Unsold · POWERED | — | 8 | ON | CAM-10 | 7 hours ago |
601
—
Unsold
D:1P:OFF
602
—
Unsold
D:1P:OFF
603
SOLD
P. Nakamura
D:1P:OFF
604
—
Unsold
D:1P:OFF
605
—
Unsold
D:4P:OFF
606
MTN
Unsold
D:2P:OFF
607
—
Unsold
D:2P:OFF
608
SOLD
J. Delacroix
D:1P:OFF
609
—
Unsold
D:1P:OFF
610
BREACH
Unsold
D:8P:ON
Floor 7 · 10 rooms
| Room | Type | Wing | Status | Guest | Door opens | Power | Cameras | Last event |
|---|---|---|---|---|---|---|---|---|
| 701 | Suite | N | Unsold · Dark | — | 4 | OFF | CAM-11 | 8 hours ago |
| 702 | Suite | N | Sold · Occupied | S. Bergström | 0 | ON | CAM-11 | 8 hours ago |
| 703 | Suite | N | Unsold · Dark | — | 1 | OFF | CAM-11 | 6 hours ago |
| 704 | Suite | N | Sold · Occupied | A. Ivanova | 5 | ON | CAM-11 | 7 hours ago |
| 705 | Suite | N | Sold · Occupied | T. Whitfield | 5 | ON | CAM-11 | 9 hours ago |
| 706 | Suite | S | Unsold · POWERED | — | 10 | ON | CAM-11 | 6 hours ago |
| 707 | Suite | S | Sold · Occupied | L. Rossi | 2 | ON | CAM-11 | 6 hours ago |
| 708 | Suite | S | Sold · Occupied | D. Chen | 4 | ON | CAM-11 | 6 hours ago |
| 709 | Suite | S | Sold · Occupied | F. El-Amin | 0 | ON | CAM-11 | 8 hours ago |
| 710 | Suite | S | Sold · Occupied | N. Petrov | 1 | ON | CAM-11 | 9 hours ago |
701
—
Unsold
D:4P:OFF
702
OCC
S. Bergström
D:0P:ON
703
—
Unsold
D:1P:OFF
704
OCC
A. Ivanova
D:5P:ON
705
OCC
T. Whitfield
D:5P:ON
706
BREACH
Unsold
D:10P:ON
707
OCC
L. Rossi
D:2P:ON
708
OCC
D. Chen
D:4P:ON
709
OCC
F. El-Amin
D:0P:ON
710
OCC
N. Petrov
D:1P:ON